Hereford City Regatta 2005
| Event | Winner | Second | Verdict | Qualifying |
|---|---|---|---|---|
| S1 8+ | Glasgow Uni | Hereford RC | - | No |
| S3 8+ | Bewdley RC | Exeter RC | - | No |
| Nv 8+ | Llandaff RC | Oxford City | 1 1/2 Lengths | No |
| WS4 8+ | Notts and Union | Glasgow Uni | 1 Length | Yes |
| E 4+ | Marlow RC | Worcester RC (Crozier) | 1 Length | No |
| S4 4+ | Soton Institute BC | Glasgow Uni | - | No |
| Vet C 4+ | Notts and Union | Hereford RC | 3/4 Length | No |
| Vet E 4+ | Worcester RC | Bewdley RC | - | No |
| Vet F 4+ | Hereford RC | Bewdley RC/ Notts Brit | 1 Length | No |
| WS2 4+ | Notts and Union | Hereford RC | - | No |
| WS3 4+ | Notts and Union | Notts and Union | 3 Lengths | Yes |
| WNv 4+ | Oxford City | Soton Institute | 1 1/2 Lengths | Yes |
| S2 4- | Oxford City | Glasgow Uni | - | Yes |
| S4 4x- | Hereford RC | Hereford RC | - | No |
| WS2 4x- | Grosvenor RC | Wallingford B | 5 Lengths | No |
| E 2- | Notts and Union | Hereford RC | - | No |
| S2 2- | Llandaff RC | Worcester RC | 2 1/2 Lengths | Yes |
| S1 2x | Winchester College | Bradford on Avon | 1 Length | No |
| WS2 2x | Hereford RC/River City (AUS) | Eton Exc | - | No |
| WS4 2x | Wallingford RC | Eton Exc | - | Yes |
| S2 1x | Bath Uni (Bond) | Oxford City (Hodbod) | - | Yes |
| S4 1x | Grosvenor RC (Bettridge) | Dart Totnes (Harris) | - | Yes |
| J15 1x | Bewdley RC (Thomas) | Notts and Union (Mullins) | Easily | Yes |
| WS3 1x | Ross RC (Eriksson) | Bath Uni (Coker) | 3 Lengths | Yes |
| WNv1x | Cardiff Uni (Pole) | Gloucester RC (Jones) | - | No |
| WJ15 1x | Hereford RC (Bissell) | Hereford RC (Peters) | - | No |
| E 8+ | Glasgow Uni | Notts and Union | - | No |
| S2 8+ | Oxford City | Soton Institute | - | No |
| WS2 8+ | Notts and Union | Hereford RC | - | Yes |
| WNv 8+ | Worcester RC | Hereford RC | - | Yes |
| S1 4- | Hereford RC | Glasgow Uni | 3/4 Length | No |
| S1 4+ | Ross RC (Smith) | Llandaff RC | 1 1/2 Lengths | Yes |
| S3 4+ | Oxford City | Grovesnor | 3 Lengths | No |
| Nv 4+ | Llandaff RC (Hill) | Shakespeare RC | 1 1/2 Lengths | No |
| WS4 4+ | Llandaff RC | Oxford City | - | Yes |
| J18 4x- | Mon/Lla/Her/Wyc Composite | Hereford CSBC | Easily | No |
| WS4 4x- | Grosvenor RC | Wallingford RC | Easily | Yes |
| S3 2- | Gloucester RC | Grovesnor RC | Easily | No |
| S2 2x | Winchester College | Bradford on Avon | Easily | No |
| S4 2x | Cardiff Uni | Ross RC | Easily | No |
| Vet D 1x | Dart Totnes (Atkinson) | Gloucester RC | - | No |
| Vet E 1x | Dart Totnes (Harris) | Notts and Union (Miller) | 3 Lengths | No |
| WS2 1x | Sheffield Uni (Curley) | Eton Exc (Levinge) | Easily | No |
| WS4 1x | Grosvenor RC (Simmons) | Bath Uni (Coker) | - | No |
| WNv 2x | Hereford RC (Boyd) | Llandaff RC | Easily | No |
| WJ16 2x | Hereford RC | Hereford CSBC | Easily | No |
| S3 1x | Bath Uni (Bond) | Oxford City (Hodbod) | 3 Lengths | Yes |
| J16 1x | Hereford CSBC (Smith) | Hereford RC (Honey) | - | No |
We've got everything you need for a Superb Function