Hereford City Regatta 2008
| Event | Winner | Second | Verdict | Qualifying |
|---|---|---|---|---|
| Vet C 8+ | Hereford RC | Ross RC | Easily | No |
| Vet E 8+ | Hereford RC | Belfast RC/Belfast BC | - | No |
| S2 8+ | Reading Uni | Nottingham RC | 1 L | No |
| S1 8+ | Worcester RC | Reading Uni BC | 1/4 L | No |
| WS3 8+ | Hereford RC | City of Oxford RC | 1/2 L | No |
| S2 4+ | Llandaff RC | Hereford RC | 1 1/4L | No |
| S4 4+ | City of Oxford RC | Birmingham RC | 2 1/2 L | No |
| Nv 4+ | Reading Uni | City of Oxford RC | 3 L | No |
| Vet C 4+ | Hereford RC | Ross RC | 3 L | No |
| Vet F 4+ | Hereford RC | Worcester RC | 3 L | No |
| WS2 4+ | Hereford RC | Bewdley RC | 3 L | No |
| WS3 4+ | City of Oxford RC | Llandaff RC | 1 L | Yes |
| WS4 4+ | Ross RC | Belfast BC | 4 L | Yes |
| WNv 4+ | City of Oxford RC | Hereford RC | 1 L | No |
| WVet C 4+ | Belfast BC | Ross RC | - | No |
| S2 4- | Nottingham RC | Hereford RC | Easily | No |
| S2 4x- | City of Oxford RC | Reading Uni BC | 1 1/2L | No |
| Nv 4x- | City of Oxford RC | Hereford RC | easily | No |
| S2 2- | City of Sheffield RC | wallingford RC | - | No |
| Vet B 2- | City of Oxford RC | Hereford RC | 1 L | No |
| Vet D 2- | Belfast RC | Gloucester RC | Easily | No |
| Vet E 2- | Wallingford RC | Belfast RC | 2 1/2 L | No |
| S3 2x | Bewdley RC | Hereford RC | Easily | No |
| Nv 2x | Reading Uni BC | City of Oxford RC | 4 L | Yes |
| J16 2x | Hereford CSBC | Hereford RC | Easily | No |
| WJ15 2x | Hereford CSBC | Ross RC | - | No |
| WJ14 2x | Ross RC | Hereford RC | Easily | No |
| Mixed S2 2x | Hereford RC | Wycliffe | - | No |
| S1 1x | Nottingham RC (Bouzas) | Monmouth RC (Penny) | Easily | No |
| S2 1x | Worcester RC (Norman) | Gloucester RC (Thornton) | - | Yes |
| S3 1x | Worcester Uni RC (Kerswell-Jensen) | Dart Totnes ARC (Burridge) | 1/4 L | No |
| S4 1x | Llandaff RC (Doherty) | Hereford RC (Honey) | Easily | Yes |
| Nv 1x | Reading Uni BC (Whale) | Hereford RC (Osbourne) | Not Rowed Out | Yes |
| J18 1x | Hereford RC (Coombes) | Gloucester RC (Thornton) | Easily | No |
| Vet C 1x | Sourport BC (Gwilliam) | Wycliffe (Mitchell) | 1 L | No |
| Vet D 1x | Dart Totnes ARC (Atkinson) | Bewdley RC (Edmonds) | 2 1/2 L | No |
| Vet E 1x | Belfast BC (Lockwood) | Dart Totnes ARC (Harris) | 3 L | No |
| J15 1x | Hereford RC (Llewellin) | Hereford CSBC (Pratt) | Not Rowed Out | No |
| J14 1x | Ross RC (Surman) | Hereford RC (Price) | Easily | No |
| WNv 1x | Hereford RC (Probert) | City of Oxford RC (Shaw) | Easily | No |
| WVet C 1x | Wycliffe (Payne) | City of Oxford RC (Shaw) | 3 L | No |
| WJ14 1x | Ross RC (Jones) | Hereford CSBC (Jones) | Easily | No |
We've got everything you need for a Superb Function