Wycliffe Small Boats Head
| Event | Crew | Position | Qualifying | Time |
|---|---|---|---|---|
| Womens J16 Double Scull | S.Bissell, H.Airbright | 1 | No | 751 |
| Womens S3 Double Scull | L.Head, J.Kay | 1 | No | 657 |
| Womens S3 Coxed Four | E.Poole, J.Ward, N.Marriott, V.Preedy, R.Morris (cox) | 1 | No | 650 |
Rowing & Regattas
Club Secretary 01432 273915
Regattas
Regatta Secretary
| Event | Crew | Position | Qualifying | Time |
|---|---|---|---|---|
| Womens J16 Double Scull | S.Bissell, H.Airbright | 1 | No | 751 |
| Womens S3 Double Scull | L.Head, J.Kay | 1 | No | 657 |
| Womens S3 Coxed Four | E.Poole, J.Ward, N.Marriott, V.Preedy, R.Morris (cox) | 1 | No | 650 |
We've got everything you need for a Superb Function
We would like to know what you
think of our new site. Please get in
touch with your comments